| School Games Area | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| Ashford | 12 | 5 | 7 | 24 |
| Maidstone and Mid Kent | 8 | 12 | 4 | 24 |
| Canterbury City | 7 | 2 | 5 | 14 |
| Shepway | 5 | 3 | 6 | 14 |
| Medway | 5 | 5 | 4 | 14 |
| Sheppey and Sittingbourne | 5 | 2 | 2 | 9 |
| Tonbridge and West Kent | 4 | 4 | 0 | 8 |
| Gravesham | 4 | 1 | 3 | 8 |
| Thanet | 3 | 2 | 5 | 10 |
| Dover | 3 | 1 | 4 | 8 |
| Malling and Sevenoaks | 2 | 6 | 2 | 10 |
| Dartford | 2 | 1 | 3 | 6 |
| Tunbridge Wells | 0 | 3 | 2 | 5 |
| Canterbury Coastal | 0 | 1 | 2 | 3 |
Last updated: 09/05/2012 with the Boccia results
Date: 23rd May 2012
Time: 13:30 PM - 15:30 PM
Date: 29th May 2012
Time: 10:30 AM - 14:00 PM
Date: 1st June 2012
Time: 00:00 AM - 00:00 AM